Find your fit.
Use the size conversion below as a guide. Individual styles can fit differently; check the product description for style-specific guidance.
| EU size | AU size | Foot length (cm) |
|---|---|---|
| 35 | 4.5 | 22.3 |
| 36 | 5.5 | 22.9 |
| 37 | 6.5 | 23.5 |
| 38 | 7.5 | 24.1 |
| 39 | 8.5 | 24.7 |
| 40 | 9.5 | 25.3 |
| 41 | 10 | 25.9 |
| 42 | 10.5 | 26.5 |
Measure both feet while standing, from heel to longest toe. Use the longer measurement and contact us if you are between sizes.
Contact ↗
